(F3-) | SQP2 | -21 | -86 | C | (F) | - (LH) | -18 |
Shyira imbere, amavuta adashobora gutandukana | Urukurikirane | Kode yo kwimura | Ubwoko bwa Shaft | Umwanya wo gusohoka | Ubwoko bwo kwishyiriraho | Kuzunguruka | Inomero |
Nta kimenyetso Kurwanya amavuta ya hydraulic , Amazi ya glycol fluidor amazi-amavuta Amazi ya fosifate | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Urufunguzo rw'umukandara igiti kigororotse Urufunguzo rukomeye igiti kigororotse | (Urebye uhereye ku gipfukisho cya pompe) gusohoka hanze gusohoka 90 ° CCW kuva inlet gusohoka inline hamwe na inlet gusohoka 90 ° CW uhereye kumurongo | Nta kimenyetso Kuzamuka F-Umusozi | (Reba ifishi yanyuma ya pompe) Ukuboko kw'ibumoso kuri konti ku isaha Nta kimenyetso-ukuboko kwa Rihgt ku isaha | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Usgpm Itemba (USgpm) kuri 1200r / min na 0.69MPa
Imiterere yikizamini ISO VG32, (50 ℃), intera 1m
Urukurikirane | Kode yo kwimura | Kwimura geometrike mL / r | Hamwe namavuta ya hydraulic ya antiwear cyangwa ibiryo bya fosifate | Hamwe n'amazi ya glycol | Hamwe n'amazi-amavuta | Min. Umuvuduko r / min | |||
MPa Max | r / min Umuvuduko wihuse | MPa Max | r / min Umuvuduko wihuse | MPa Max | r / min Umuvuduko wihuse | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow (USgpm) kuri 1200r / min na 0.69MPa, Uruhushya rurenze umuvuduko wo hejuru 10% umuvuduko mukanya.